Click Here For Online Order Form or Phone 800-522-6922
Return to Home Page @ www.ramcoweb.com \ Ordering & Return Info
| Datamax / Fargo | Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
|
|
Standard Wax |
|||||||||||
| 1.54 | 39 | 1181 | 360 | 12 | 72 | 24 | 4.86 | ||||
| 2.01 | 51 | 1181 | 360 | 12 | 72 | 32 | 6.21 | ||||
| 2.52 | 64 | 1181 | 360 | 6 | 36 | 20 | 7.69 | ||||
| 2.99 | 76 | 1181 | 360 | 6 | 36 | 24 | 9.03 | ||||
| 3.54 | 90 | 1181 | 360 | 6 | 36 | 28 | 10.61 | ||||
| 4.02 | 102 | 1181 | 360 | 6 | 36 | 32 | 12.00 | ||||
| 4.49 | 114 | 1181 | 360 | 6 | 36 | 36 | 13.34 | ||||
| Plus Wax Resin | |||||||||||
| 1.02 | 26 | 1181 | 360 | 12 | 72 | 18 | 5.43 | ||||
| 1.50 | 38 | 1181 | 360 | 12 | 72 | 24 | 7.79 | ||||
| 2.01 | 51 | 1181 | 360 | 12 | 72 | 32 | 10.29 | ||||
| 2.52 | 64 | 1181 | 360 | 6 | 36 | 20 | 12.79 | ||||
| 2.99 | 76 | 1181 | 360 | 6 | 36 | 24 | 15.09 | ||||
| 3.50 | 89 | 1181 | 360 | 6 | 36 | 28 | 17.59 | ||||
| 4.02 | 102 | 1181 | 360 | 6 | 36 | 32 | 20.13 | ||||
| 4.49 | 114 | 1181 | 360 | 6 | 36 | 36 | 22.44 | ||||
|
Premium Resin |
|||||||||||
| 1.57 | 40 | 1181 | 360 | 12 | 72 | 24 | 12.97 | ||||
| 2.01 | 51 | 1181 | 360 | 12 | 72 | 32 | 16.49 | ||||
| 2.52 | 64 | 1181 | 360 | 6 | 36 | 20 | 20.57 | ||||
| 2.99 | 76 | 1181 | 360 | 6 | 36 | 24 | 24.33 | ||||
| 3.54 | 90 | 1181 | 360 | 6 | 36 | 28 | 30.14 | ||||
| 4.02 | 102 | 1181 | 360 | 6 | 36 | 32 | 32.56 | ||||
| 4.49 | 114 | 1181 | 360 | 6 | 36 | 36 | 36.31 | ||||
| ELTRON | Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
|
|
Standard Wax |
|||||||||||
| 2.52 | 64 | 299 | 91 | 24 | 144 | 27 | 3.80 | ||||
| 3.31 | 84 | 299 | 91 | 24 | 144 | 35 | 4.86 | ||||
| 4.33 | 110 | 299 | 91 | 24 | 144 | 42 | 6.23 | ||||
| Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
||
| Standard Wax | |||||||||||
| 4.10 | 104 | 510 | 155 | 6 | 36 | 16 | 5.66 | ||||
| Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
||
|
Standard Wax |
|||||||||||
| 2.01 | 51 | 502 | 153 | 12 | 72 | 16 | 2.99 | ||||
| 2.99 | 76 | 5.02 | 153 | 6 | 36 | 12 | 4.26 | ||||
| 4.09 | 104 | 502 | 153 | 6 | 36 | 17 | 5.66 | ||||
| Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
||
|
Standard Wax |
|||||||||||
| 2.99 | 76 | 1499 | 457 | 4 | 24 | 19 | 12.31 | ||||
| 3.54 | 90 | 1499 | 457 | 4 | 24 | 26 | 14.40 | ||||
| 4.49 | 114 | 1499 | 457 | 4 | 24 | 32 | 18.00 | ||||
| Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
||
|
Standard Wax |
|||||||||||
| 3.0 | 76 | 417 | 127 | 6 | 36 | 12 | 3.91 | ||||
| 4.50 | 114 | 417 | 127 | 6 | 36 | 18 | 5.66 | ||||
| 600 | 152 | 417 | 127 | 6 | 36 | 24 | 5.97 | ||||
| 6.50 | 165 | 417 | 127 | 6 | 36 | 26 | 8.00 | ||||
| RJS | Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
|
|
Standard Wax |
|||||||||||
| 2.99 | 76 | 1476 | 450 | 6 | 36 | 29 | 11.19 | ||||
| 433 | 110 | 1476 | 450 | 6 | 36 | 37 | 16.00 | ||||
| 4.49 | 114 | 1476 | 450 | 6 | 36 | 43 | 16.57 | ||||
| 5.20 | 132 | 1476 | 450 | 6 | 36 | 47 | 19.13 | ||||
| 5.98 | 152 | 1476 | 450 | 6 | 18 | 28 | 21.93 | ||||
| 6.50 | 165 | 1476 | 450 | 6 | 18 | 30 | 32.80 | ||||
| 8.50 | 216 | 1476 | 450 | 6 | 18 | 39 | 30.99 | ||||
|
Plus Wax Resin |
|||||||||||
| 4.02 | 102 | 1476 | 450 | 6 | 36 | 37 | 25.06 | ||||
| 4.49 | 114 | 1476 | 450 | 6 | 36 | 43 | 27.93 | ||||
| 5.12 | 130 | 1476 | 450 | 6 | 36 | 47 | 31.66 | ||||
| 5.98 | 152 | 1476 | 450 | 6 | 36 | 28 | 37.06 | ||||
| 8.50 | 216 | 1476 | 450 | 6 | 36 | 39 | 52.50 | ||||
|
Premium Resin |
|||||||||||
| 2.99 | 76 | 1476 | 450 | 6 | 36 | 29 | 30.29 | ||||
| 4.02 | 102 | 1476 | 450 | 6 | 36 | 37 | 40.59 | ||||
| 5.51 | 140 | 1476 | 450 | 6 | 18 | 47 | 55.46 | ||||
| 5.98 | 152 | 1476 | 450 | 6 | 18 | 28 | 58.76 | ||||
| SATO | Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
|
|
Standard Wax |
|||||||||||
| 1.54 | 39 | 689 | 210 | 12 | 72 | 14 | 3.01 | ||||
| 2.01 | 51 | 689 | 210 | 12 | 72 | 20 | 3.80 | ||||
| 2.52 | 64 | 689 | 210 | 6 | 36 | 13 | 4.66 | ||||
| 2.76 | 70 | 689 | 210 | 6 | 36 | 14 | 5.06 | ||||
| 4.02 | 102 | 689 | 210 | 6 | 36 | 20 | 7.17 | ||||
| 4.49 | 114 | 689 | 210 | 6 | 36 | 23 | 7.97 | ||||
| 5.04 | 128 | 689 | 210 | 6 | 36 | 26 | 8.60 | ||||
| 1.54 | 39 | 1345 | 410 | 12 | 72 | 27 | 5.47 | ||||
| 2.01 | 51 | 1345 | 410 | 12 | 72 | 36 | 7.01 | ||||
| 2.52 | 64 | 1345 | 410 | 6 | 36 | 22 | 8.69 | ||||
| 3.54 | 90 | 1345 | 410 | 6 | 36 | 31 | 12.03 | ||||
| 4.02 | 102 | 1345 | 410 | 6 | 36 | 35 | 13.60 | ||||
| 5.04 | 128 | 1345 | 410 | 6 | 36 | 44 | 16.94 | ||||
| 1.50 | 38 | 689 | 210 | 12 | 72 | 14 | 4.71 | ||||
| 2.01 | 51 | 689 | 210 | 12 | 72 | 20 | 6.17 | ||||
| 2.52 | 64 | 689 | 210 | 6 | 36 | 13 | 7.63 | ||||
| 2.99 | 76 | 689 | 210 | 6 | 36 | 15 | 8.99 | ||||
| 3.50 | 89 | 689 | 210 | 6 | 36 | 18 | 10.44 | ||||
| 4.02 | 102 | 689 | 210 | 6 | 36 | 20 | 11.93 | ||||
| 4.30 | 109 | 689 | 210 | 6 | 36 | 22 | 12.73 | ||||
| 4.49 | 114 | 689 | 210 | 6 | 36 | 23 | 13.27 | ||||
| 5.00 | 127 | 689 | 210 | 6 | 36 | 26 | 14.73 | ||||
| 1.50 | 38 | 1345 | 410 | 12 | 72 | 27 | 8.94 | ||||
| 2.01 | 51 | 1345 | 410 | 12 | 72 | 36 | 11.64 | ||||
| 2.52 | 64 | 1345 | 410 | 6 | 36 | 22 | 14.50 | ||||
| 2.99 | 76 | 1345 | 410 | 6 | 36 | 26 | 17.11 | ||||
| 3.50 | 89 | 1345 | 410 | 6 | 36 | 31 | 19.97 | ||||
| 4.02 | 102 | 1345 | 410 | 6 | 36 | 35 | 22.87 | ||||
| 4.49 | 114 | 1345 | 410 | 6 | 36 | 39 | 25.50 | ||||
| 5.00 | 127 | 1345 | 410 | 6 | 36 | 44 | 28.34 | ||||
| 6.50 | 165 | 1345 | 410 | 6 | 36 | 57 | 36.71 | ||||
|
Premium Resin |
|||||||||||
| 1.54 | 39 | 689 | 210 | 12 | 72 | 14 | 7.61 | ||||
| 2.01 | 51 | 689 | 210 | 12 | 72 | 20 | 9.80 | ||||
| 2.76 | 70 | 689 | 210 | 6 | 36 | 13 | 13.30 | ||||
| 3.15 | 80 | 689 | 210 | 6 | 36 | 18 | 15.00 | ||||
| 4.02 | 102 | 689 | 210 | 6 | 36 | 20 | 19.17 | ||||
| 4.33 | 110 | 689 | 210 | 6 | 36 | 23 | 20.61 | ||||
| 5.04 | 128 | 689 | 210 | 6 | 36 | 26 | 23.93 | ||||
| 1.54 | 39 | 1345 | 410 | 12 | 72 | 27 | 14.44 | ||||
| 2.01 | 51 | 1345 | 410 | 12 | 72 | 36 | 18.73 | ||||
| 2.52 | 64 | 1345 | 410 | 6 | 36 | 22 | 23.37 | ||||
| 3.54 | 90 | 1345 | 410 | 6 | 36 | 31 | 32.64 | ||||
| 4.02 | 102 | 1345 | 410 | 6 | 36 | 35 | 37.01 | ||||
| 4.49 | 114 | 1345 | 410 | 6 | 36 | 39 | 41.30 | ||||
| 5.04 | 128 | 1345 | 410 | 6 | 36 | 44 | 46.30 | ||||
|
TEC B-30, |
Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
|
|
Standard Wax |
|||||||||||
| 1.89 | 48 | 1312 | 400 | 4 | 24 | 26 | 7.37 | ||||
| 2.28 | 58 | 1312 | 400 | 4 | 24 | 31 | 8.80 | ||||
| 3.31 | 84 | 1312 | 400 | 4 | 24 | 44 | 12.54 | ||||
|
TEC B-63, MARKEM |
Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
|
|
Standard Wax |
|||||||||||
| 2.52 | 64 | 810 | 247 | 6 | 36 | 17 | 6.13 | ||||
| 4.02 | 102 | 810 | 247 | 4 | 24 | 23 | 5.51 | ||||
| 5.98 | 152 | 810 | 247 | 2 | 12 | 14 | 13.97 | ||||
| 6.50 | 165 | 810 | 247 | 2 | 12 | 15 | 15.13 | ||||
| Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
||
|
Standard Wax |
|||||||||||
| 5.12 | 130 | 820 | 250 | 2 | 12 | 18 | 12.16 | ||||
| 6.73 | 171 | 820 | 250 | 2 | 12 | 19 | 15.86 | ||||
| 8.66 | 220 | 820 | 250 | 2 | 12 | 24 | 20.27 | ||||
| 10.39 | 264 | 820 | 250 | 2 | 12 | 27 | 24.26 | ||||
| Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
||
|
Standard Wax |
|||||||||||
| 2.50 | 64 | 1312 | 400 | 4 | 24 | 25 | 9.67 | ||||
| 3.00 | 76 | 1312 | 400 | 4 | 24 | 30 | 11.40 | ||||
| 4.00 | 102 | 1312 | 400 | 4 | 24 | 36 | 15.14 | ||||
| 4.50 | 114 | 1312 | 400 | 4 | 24 | 40 | 16.89 | ||||
| Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
||
|
Standard Wax |
|||||||||||
| 2.50 | 64 | 985 | 300 | 4 | 24 | 13 | 7.37 | ||||
| 3.15 | 80 | 985 | 300 | 4 | 24 | 16 | 9.09 | ||||
| 4.50 | 114 | 985 | 300 | 4 | 24 | 22 | 12.76 | ||||
| 5.00 | 127 | 985 | 300 | 4 | 24 | 24 | 14.19 | ||||
| 5.50 | 140 | 985 | 300 | 2 | 12 | 14 | 15.59 | ||||
| 600 | 152 | 985 | 300 | 2 | 12 | 15 | 16.90 | ||||
| 6.50 | 165 | 985 | 300 | 2 | 12 | 16 | 18.29 | ||||
| ZEBRA | Width Inch |
Width MM |
Length Feet |
Length M |
Box Qty |
Case Qty |
Case Weight |
Part # | Price Each |
Price Each 36+ |
|
|
Standard Wax |
|||||||||||
| 1.54 | 39 | 1476 | 450 | 12 | 72 | 30 | 5.75 | ||||
| 2.36 | 60 | 1476 | 450 | 6 | 36 | 22 | 8.97 | ||||
| 3.15 | 80 | 1476 | 450 | 6 | 36 | 30 | 11.76 | ||||
| 3.54 | 90 | 1476 | 450 | 6 | 36 | 32 | 13.26 | ||||
| 3.74 | 95 | 1476 | 450 | 6 | 36 | 34 | 14.00 | ||||
| 4.33 | 110 | 1476 | 450 | 6 | 36 | 40 | 16.14 | ||||
| 4.49 | 114 | 1476 | 450 | 6 | 36 | 41 | 16.73 | ||||
| 5.12 | 130 | 1476 | 450 | 6 | 36 | 47 | 19.09 | ||||
| 5.98 | 152 | 1476 | 450 | 6 | 18 | 28 | 21.93 | ||||
| 8.66 | 220 | 1476 | 450 | 6 | 18 | 40 | 32.08 | ||||
| 1.54 | 39 | 984 | 300 | 12 | 72 | 20 | 4.11 | ||||
| 2.36 | 60 | 984 | 300 | 6 | 36 | 18 | 6.06 | ||||
| 3.15 | 80 | 984 | 300 | 6 | 36 | 20 | 8.13 | ||||
| 3.74 | 95 | 984 | 300 | 6 | 36 | 23 | 9.40 | ||||
| 4.33 | 110 | 984 | 300 | 6 | 36 | 27 | 10.81 | ||||
| 5.12 | 130 | 984 | 300 | 6 | 36 | 31 | 12.70 | ||||
| 5.98 | 152 | 984 | 300 | 6 | 18 | 22 | 14.76 | ||||
| 8.66 | 220 | 984 | 300 | 8 | 24 | 42 | 21.19 | ||||
|
Plus Wax/Resin |
|||||||||||
| 1.57 | 40 | 1476 | 450 | 12 | 72 | 30 | 10.04 | ||||
| 2.36 | 60 | 1476 | 450 | 6 | 36 | 22 | 14.89 | ||||
| 3.15 | 80 | 1476 | 460 | 6 | 36 | 30 | 19.73 | ||||
| 3.74 | 95 | 1476 | 450 | 6 | 36 | 34 | 23.34 | ||||
| 4.33 | 110 | 1476 | 450 | 6 | 36 | 40 | 26.97 | ||||
| 4.49 | 114 | 1476 | 450 | 6 | 36 | 41 | 27.93 | ||||
| 5.12 | 130 | 1476 | 450 | 6 | 36 | 47 | 31.60 | ||||
| 5.98 | 152 | 1476 | 450 | 6 | 18 | 28 | 37.06 | ||||
| 7.24 | 184 | 1476 | 450 | 6 | 18 | 33 | 44.79 | ||||
| 8.66 | 220 | 1476 | 450 | 6 | 18 | 40 | 53.34 | ||||
| 1.57 | 40 | 984 | 300 | 12 | 72 | 20 | 6.84 | ||||
| 2.36 | 60 | 984 | 300 | 6 | 36 | 18 | 10.07 | ||||
| 3.15 | 80 | 984 | 300 | 6 | 36 | 20 | 13.30 | ||||
| 3.74 | 95 | 984 | 300 | 6 | 36 | 23 | 15.70 | ||||
| 4.33 | 110 | 984 | 300 | 6 | 36 | 27 | 18.71 | ||||
| 4.49 | 114 | 984 | 300 | 6 | 36 | 28 | 18.77 | ||||
| 5.12 | 130 | 984 | 300 | 6 | 36 | 31 | 21.34 | ||||
| 7.24 | 184 | 984 | 300 | 8 | 24 | 36 | 30.00 | ||||
| 8.66 | 220 | 984 | 300 | 8 | 24 | 42 | 35.71 | ||||
|
Premium Resin |
|||||||||||
| 1.57 | 40 | 1476 | 450 | 12 | 72 | 30 | 16.11 | ||||
| 2.36 | 60 | 1476 | 450 | 6 | 36 | 22 | 24.00 | ||||
| 3.15 | 80 | 1476 | 450 | 6 | 36 | 30 | 31.89 | ||||
| 3.54 | 90 | 1476 | 450 | 6 | 36 | 32 | 35.79 | ||||
| 3.74 | 95 | 1476 | 450 | 6 | 36 | 34 | 37.79 | ||||
| 4.33 | 110 | 1476 | 450 | 6 | 36 | 40 | 43.67 | ||||
| 4.49 | 114 | 1476 | 450 | 6 | 36 | 41 | 45.27 | ||||
| 5.12 | 130 | 1476 | 450 | 6 | 36 | 47 | 51.57 | ||||
| 5.98 | 152 | 1426 | 450 | 6 | 18 | 28 | 60.16 | ||||
| 1.54 | 39 | 984 | 300 | 12 | 72 | 20 | 10.69 | ||||
| 2.36 | 60 | 984 | 300 | 6 | 36 | 18 | 16.14 | ||||
| 3.15 | 80 | 984 | 300 | 6 | 36 | 20 | 24.26 | ||||
| 4.33 | 110 | 984 | 300 | 6 | 36 | 27 | 29.26 | ||||
| 4.49 | 114 | 984 | 300 | 6 | 36 | 28 | 44.61 | ||||
| 5.12 | 130 | 984 | 300 | 6 | 36 | 31 | 34.51 | ||||
| 5.98 | 152 | 984 | 300 | 6 | 36 | 22 | 40.24 |
If you don't see your Thermal Transfer Ribbons listed email us, for pricing and availability