Click Here For Online Order Form or Phone 800-522-6922
Return to Home Page @ www.ramcoweb.com \ Ordering & Return Info
Looking For Typewriter Ribbons, Click Here
| SHARP RIBBONS | SHARP # | PART # | PRICE $ |
| 4200CR / BE 4200CR / ER 3240 / ER 425P / ER 4320 / FCR 4230 / PC 1200 / PC 5000 / BE 2500 SERIES (#ERC03) BLACK RIBBON | 2.50 | ||
| ERA 460 / 470 (#DP 730 / ER71) PURPLE | 3.50 | ||
| SHARP FAX SUPPLIES & MULTIFUNCTION | |||
| AL 1661CS / 1661CSRF BLK TNR/DEV | 100TD | 249.99 | |
| AL 1661CS / 1661CSRF DRUM | 100DR | 269.99 | |
| AM 900 BLK TNR | 90ND | 149.00 | |
| AM 900 DRUM | 90DR | 199.99 | |
| FO 760 IMAGING FILM 92 ROLL / BOX) (100 YIELD) | FO3CR | 29.00 | |
| FO 1500 / 1450 / 1650 / 1850 / UX1000 / UX1300 / UX1400/ THERMAL RIBBON (660 YIELD) | FO16CR | 49.00 | |
| FO 1500 / 1450 / 1650 / 1660 / 1850 / 1860 / UX1000 / UX1100 / UX1300 / UX1400 THERMAL RIBBON (510 YIELD) | FO15CR | 35.00 | |
| FO B1600 TONER ( 500 YIELD) | FOC60B | 35.00 | |
| FO 1700 / UX1200 / UX1500 #26 INK CTG. | HEW51626A | 35.99 | |
| FO 2150CM / 2200CM / 2550CM / UX2200CM / 2700CM | FO21BC | FT170 | 47.00 |
| FO 2150CM COLOR INK CTG. | FO25CC | 55.00 | |
| FO 2600 / 2700 TONER/ DEVELOPER (2000 YIELD) | FO26ND | 67.00 | |
| FO 2600 / 2700 COMPATIBLE TONER/ DEVELOPER (2000 YIELD) | 200-FO26ND | 39.92 | |
| FO 2600 / 2700M FAX DRUM (20,000 YIELD) | FO26DR | 93.00 | |
| FO 2800 / 2850 TONER | FO28ND | 79.00 | |
| FO 2800 / 2850 DRUM | FO28DR | 111.19 | |
| FO 2950 M / 2970 M / 3800 M BLK TNR/DEV | FO29ND | 97.00 | |
| FO 2950 M / 2970 M / 3800 M DRUM | F029DR | 117.00 | |
| FO 3250 TONER/ DEVELOPER / DRUM (4500 YIELD) | FO32TD | 184.00 | |
| FO 3300 TONER KIT. | FO33NT | 70.00 | |
| FO 3300 DEVELOPER | FO33ND | 145.00 | |
| FO 3300 DRUM (30,000 YIELD) | FO33DR | 169.00 | |
| FO 3350 TONER / DEVELOPER (4500 YIELD) CTG. | FO35TD | 179.00 | |
| FO 3400 TONER / DEVELOPER (15,000 YIELD) | FO34ND | 233.93 | |
| FO 3400 DRUM (30,000 YIELD) | FO34DR | 220.00 | |
| FO 3450 / 3850 / 4800 / 4810 / 4850 / 5400 / 5450 BLK TNR, DEV, W/ ROLLER IT (15,000 YIELD) | FO48ND | 234.00 | |
| FO 3450 / 3850 / 4800 / 4810 / 4850 / 5400 / 5450 DRUM (30,000 YIELD) | FO48DR | 199.00 | |
| FO 3500 TONER (4 CTG/ 1 DEVELOPER) KIT (TONER 2500YIELD, DEVELOPER 10,000 YIELD) | FO35ND | 257.00 | |
| FO 3500 DRUM (20,000 YIELD) | FO35DR | 179.00 | |
| FO 3500 TONER KIT (3 CTG/KIT) 7500 YLD | FO35TK | 79.00 | |
| FO-3800 TONER / DEVELOPER 3000 YLD | FO29ND | 99.00 | |
| FO 4400 / DC500 / DC600 TONER | F050ND | 169.00 | |
| FO 4400 / DC500 / DC600 COMPATIBLE TONER | ST50ND | 125.00 | |
| FO 4500 / 5500 / 5600 / 6500 / 6550 / 6600 TONER / DEVELOPER (5600 YIELD) | FO45ND | 116.00 | |
| FO 4500 / 5500 / 5600 / 6500 / 6550 / 6600 DRUM (20,000 YIELD) | FO45DR | 103.00 | |
| FO 4700 TONER/ DEVELOPER (6000 YIELD) | FO47ND | 134.00 | |
| FO 4700 / 5550 / 5700 / 5800 DRUM | FO47DR | 103.00 | |
| FO 4900 / 5200 / 5210 / 5220 / 5250 / 5300 / 6000 / 6100 / 6200 / 8000 TONER (3000 YIELD) | FO52NT | 70.00 | |
| FO 4900 / 5200 / 5210 / 5220 / 5250 / 5300 / 6000 / 6100 / 6200 / 8000 DEVELOPER (25,000 YIELD) | FO52ND | 139.00 | |
| FO 4900 / 5200 / 5210 / 5220 / 5250 / 5300 / 6000 / 6100 / 6200 / 8000 DRUM (50,000 YIELD) | FO52DR | 179.00 | |
| UX A255 / UX CL220 / UX P100 / UX P200 RIBBON IMAGING FILM | UX5CR | 23.99 | |
| UX 300 / UX 305 / 330L / 340L / 345L / 460 IMAGING FILM (200 YIELD) 2 ROLL/ BOX | UX3CR | 25.99 | |
| UX 500 / 510 / 600M / 1000 / 1100 / 1300 / 1400 FAX FILM (700 YIELD) | UX15CR | 49.95 | |
| UX 1150 RIBBON REFILL 200M LONG | S1450TTF | 79.10 | |
| UX 1200 / UX 1500/ FO 1700R | FO40CG | 39.95 | |
| UX 2100 TONER CTG. | UX21NT | 79.00 | |
| UX 2100 DEVELOPER | UX21ND | 140.99 | |
| UX 2100 DRUM | UX21DR | 175.00 | |
| UX 2200CM INK CTG. | UX22BC | 67.99 | |
| UX 2200CM COLOR INK CTG. | UX27CC | 79.99 | |
| UX 2500 / UX 3200 TONER/ DEVELOPER/ DRUM (450 YIELD) | UX30T02 | 225.00 | |
| UX 3600M / UX 4000M TONER/DEVELOPER ( 9,000 YIELD) | FO28ND | 79.00 | |
| UX 3600M / UX 4000M DRUM | UX36DR | 169.99 | |
| UX 5000 / 5000M DRUM | UX50DR | 169.00 | |
| UX P100 / P200 IMAGING FILM | UX5CR | 29.99 | |
| AJ-5030 BLACK INK JET CTG | 59.00 | ||
| AJ-5030 COLOR INK JET CTG | 65.00 | ||
| SHARP LASER SUPPLIES | |||
| JX 9400 / 9460 / 9600 / 9640 / 9660 / 9685 TONER/ DEVELOPER | 199.00 | ||
| JX 9400 / 9460 / 9600 / 9640 / 9660 / 9685 DRUM | 199.00 | ||
| JX 9500 TONER BLACK | 49.00 | ||
| JX 9500 DEVELOPER | 129.00 | ||
| JX 9500 DRUM | 169.00 | ||
| JX 9700 TONER KIT (TONER, CLEANING WAND, & WASTE BOTTLE) | 80.00 | ||
| JX 9700 DEVELOPER KIT | 279.00 | ||
| JX 9700 DRUM | 199.00 |
| SHARP DIGITAL COPIER TONER & DEVELOPER | |||
| AR 150 / 155 / ARF 151 Toner / DEVELOPER | AR150TD | 201.15 | |
| AR 150 / 155 / ARF 151 DRUM UNIT | AR150DR | 203.20 | |
| AR 151 / AR 156 / ARF152 BLACK TONER CTG | AR152NT | 63.00 | |
| AR 151 / AR 156 / ARF152 DEVELOPER | AR152ND | 24.00 | |
| AR 151 / AR 156 / ARF152 DRUM | AR152DR | 47.00 | |
| AR 160 / 161 / 200 / 205 Toner 15,000 yld | AR202NT | 112.00 | |
| AR 160 / 161 / 200 / 205 DEVLP | AR202ND | 36.20 | |
| AR 160 / 161 / 200 / 205 DRUM | AR202DR | 64.00 | |
| AR 161 / 200 / 200S / 200SE Toner Refill Kit | AR200MT | 499.00 | |
| AR 161 / 200 / 200S / 200SE Developer Refill Kit | AR200MD | 329.00 | |
| AR 161 / 200 / 200S / 200SE DRUM | AR202DR | 64.00 | |
| AR 162 / 163 / 201 / 207 Drum | AR201DR | 69.00 | |
| AR 235 / 275 TONER | 270NT | 155.00 | |
| AR 235 / 275 DEVELOPER | AR271ND | 39.80 | |
| AR 235 / 275 DRUM | AR271DR | 62.00 | |
| AR 235 / 275 FUSER UNIT | AR270FU | 370.00 | |
| AR M237 / 277 BLK TNR | 270NT | 155.00 | |
| AR M237 / 277 BLK DEV | 271ND | 39.80 | |
| AR M237 / 277 DRUM | 271DR | 62.00 | |
| AR M355N / 455N BLK TNR | 455NT | 125.00 | |
| AR M355N / 455N DEVL | 455ND | 50.00 | |
| AR M355N / 455N DRM | 455DR | 75.00 | |
| AR M550N / M620N / M700N BLK TNR | 621NT | 140.00 | |
| AR M550N / M620N / M700N BLK DEV | 620ND | 55.00 | |
| AR M550N / M620N / M700N DRM | 620DR | 150.00 | |
| AR-250 / 280 / 281 / 285 / 286 / 330 / 335 / 336 / 400 / 405 Toner 22,000 yld | 400NT | 76.50 | |
| AR 250 / 280 / 285 / 286 / 287 / 335 / 336 / 337 Developer | AR336MD | 71.50 | |
| AR 250 / 286 / 287 / 336 / 337 Drum | AR336DR | 200.00 | |
| AR 280 / 285 / 335 Toner Ctg 17,500 yld | AR330NT | 82.00 | |
| AR 280 / 285 / 335 HI YLD TNR | 450NT | 132.00 | |
| AR 280 / 285 / 335 DRUM | AR336DR | 200.00 | |
| AR 405 / 407 TONER CTG | AR400NT | 76.50 | |
| AR 405 / 407 DEVELOPER | AR400ND | 87.30 | |
| AR 405 / 407 DRUM | AR400DR | 238.00 | |
| AR 501 / 505 / 507 TONER CTG | AR500NT | 108.60 | |
| AR 501 / 505 / 507 DEVELOPER | AR500ND | 90.00 | |
| AR 501 / 505 / 507 DRUM | AR500DR | 330.00 | |
| AR 505 / 507 Toner (25,000 yld) | AR500NT | 99.00 | |
| AR 5125 / 5132 TONER CTG | AR532NT1 | 88.00 | |
| AR 5125 / 5132 COMPATIBLE TONER CTG | SAR532 | 44.00 | |
| AR 5125 / 5132 DEVELOPER | AR532ND1 | 85.00 | |
| AR 5125 / 5132 DRUM | AR532DR | 340.00 | |
| AR 550 | SHAR505 | 79.00 | |
| AR 650 / 800 BLACK TONER CTG | SAR650NT | 340.00 | |
| AR 650 / 800 DEVELOPER | AR650ND | 302.65 | |
| AR 650 / 800 DRUM | AR650DR | 240.00 | |
| AR 651 / 810 BLK TNR | 810NT | 156.00 | |
| AR 651 / 810 BLK DEV | 810ND | 350.00 | |
| AR 651 / 810 DRUM | 810DR | 250.00 | |
| AR BC260 / 320 BLK TNR | C26TBU | 55.00 | |
| AR BC260 / 320 CYAN TNR | C26TCU | 203.00 | |
| AR BC260 / 320 MGNTA TNR | C26TMU | 203.00 | |
| AR BC260 / 320 YLW TNR | C26TYU | 203.00 | |
| AR BC260 / 320 DRUM | C26DU | 165.00 | |
| AR C150 / 250 BLACK TONER CTG | ARC25NT1 | 91.08 | |
| AR C150 / 250 MAGENTA TONER CTG | ARC25NT7 | 91.08 | |
| AR C150 / 250 CYAN TONER CTG | ARC25NT6 | 91.08 | |
| AR C150 / 250 YELLOW TONER CTG | ARC25NT8 | 91.08 | |
| AR C150 / 250 BLACK DEVELOPER | ARC15ND1 | 85.00 | |
| AR C150 / 250 COLOR DEVELOPER | ARC15ND9 | 700.00 | |
| AR C160 BLK TNR | C16NT1 | 91.08 | |
| AR C200P / C240P BLK TNR | C20TBU | 117.91 | |
| AR C200P / C240P CYAN TNR | C20TCU | 231.59 | |
| AR C200P / C240P MGNTA TNR | C20TMU | 231.59 | |
| AR C200P / C240P YLW TNR | C20TYU | 231.59 | |
| AR C200P / C240P BLACK DRUM | C20BDR | 180.00 | |
| AR C200P / C240P CYAN DRM | C20CDR | 200.00 | |
| AR C200P / C240P MGNTA DRM | C20MDR | 200.00 | |
| AR C200P / C240P YLW DRM | C20YDR | 200.00 | |
| AR C200P / C240P FUSER UNIT | C20FU1 | 200.00 | |
| AR C250 / C330 BLK TNR | 16NT1 | 91.08 | |
| AR C250 / C330 CYAN TNR | 25NT6 | 91.08 | |
| AR C250 / C330 MGNTA TNR | 25NT7 | 91.08 | |
| AR C250 / C330 YLW TNR | V25NT8 | 91.08 | |
| AR C250 BLK DEV | C15ND1 | 85.00 | |
| AR C250 DRUM KIT--OPC DRM, CLEAN BLADE, TNR REC SEAL, CHARGER UNIT | C25DK | 167.00 | |
| AR C250TRI CLR DEV | C15ND9 | 700.00 | |
| AR C860 BLACK TONER 4 CTGS/BOX | ARC80LT1 | 474.00BOX | |
| AR C860 MAGENTA TONER 4 CTGS/BOX | ARC80LT7 | 474.00BOX | |
| AR C860 CYAN TONER 4 CTGS/BOX | ARC80LT6 | 474.00BOX | |
| AR C860 YELLOW TONER 4 CTGS/BOX | ARC80LT8 | 474.00BOX | |
| AR M160 BLK TNR | AR202NT | 112.00 | |
| AR M237 BLK TNR | 310NT | 112.00 | |
| AR 257 BLK TNR | 310NT | 155.00 | |
| AR M280 HI YLD BLK TNR | 450NT | 132.00 | |
| AR M355 BLK TNR | 455NT | 125.00 | |
| AR M550 BLK TNR | 621NT | 140.00 | |
| AR P350 / 450 TONER CTG | AR450NT | 132.00 | |
| AR P350 / 450 DRUM | AR451DR | 76.00 | |
| AR P350 / 450 DEVELOPER | AR450ND | 62.40 | |
| MX 2300 BLK TNR | 27NTBA | 70.71 | |
| MX 3501 BLK TNR | 45NTBA | 70.71 | |
| SF 6000 BLK TNR/DVLPR | T50TD1 | 179.99 | |
| SHARP COPIER TONER & DEVELOPER | |||
| AL 800 / 840 Toner / Developer Ctg 3000 yld | AL80TD | 149.99 | |
| AL 800 / 840 Drum | 80dr | 229.99 | |
| AL 1000 / 1010 / 1020 / 1041 / 1200 / 1220 / 1250 / 1521 Toner / Developer Ctg. 6000 yld | AL100TD | 249.99 | |
| AL 1000 / 1010 / 1020 / 1041 / 1200 / 1220 / 1250 / 1521 COMPATIBLE Toner / Developer Ctg. 6000 yld | AL100TD | 125.00 | |
| AL 1340 / 1451 / 1551 TONER / DEVELOPER | AL110TD | 219.00 | |
| AL 1600 / 1610 / 1620 / 1640 Toner / Developer Ctg. 15,000 yld | AL160TD | 439.99 | |
| 2175 / 2275 Toner | SD-475NT | 89.00 | |
| Z20 / 23 / 25 / 27 Toner / Developer Ctg. | ZT-20TD1 | 159.99 | |
| Z50 / 52 / 55 / 57 / 70 / 72 / 75 / 76 / 77 / 85 / 88 / PC 6000 Toner / Developer Ctg. 3000 yld | ZT-50TD1 | 179.99 | |
| Z- 50 / 52 / 55 / 57 / 70 / 72 / 75 / 76 / 77 / 85 / 88 / PC6000 Drum 9000 yld | ZT-50DR | 156.00 | |
| Z- 820 / 835 / 845 Toner / Developer 4000 yld | ZT-81TD1 | 239.99 | |
| Z-820 / 835 / 845 Drum 12,000 yld | ZT-81DR | 259.99 | |
| 750 / 770 / 771 / 780 / 781 BLK TNR | 750 | 13.35 | |
| 755 / 756 / 760 / 761 / 7100 BLK TNR | 760 | 12.50 | |
| 2010 Toner / Developer Ctg. | SF-210TD1 | 149.00 | |
| 1430 / 2014 / 2114 / 2214 Toner | SF-214NT1 | 34.00 | |
| 1430 / 2014 / 2114 / 2214 COMPATIBLE Toner | 200-SF-214NT1 | 18.84 | |
| 2014 / 2114 / 2214 / SN 1430 Developer | SF-214ND1 | 59.00 | |
| SF-2014 / 2114 / 2214 Drum | SF-214DR | 199.00 | |
| 2020 / 2021 / 2116 / 2118 / 2120 Toner 5000 yld | SF-216NT1 | 36.50 | |
| 2020 / 2021 / 2116 / 2118 / 2120 Developer 50,000 yld | SF216ND1 | 54.20 | |
| 2022 / 2027 / 2022N Toner 8000 yld | SF-222NT1 | 52.40 | |
| 2022 / 2027 / 2022N COMPATIBLE Toner 8000 yld | 200-SF-222NT1 | 40.40 | |
| 2022 / 2022N / 2017 / 2027N Drum | DG-222DR | 219.00 | |
| 2025 / 2030 / 2530 Toner 15,000 yld | SF-230NT1 | 79.00 | |
| 2025 / 2030 / 2530 COMPATIBLE Toner 15,000 yld | 200-SF-230NT1 | 54.00 | |
| 2025 / 2030 / 2530 Developer | SF-230ND1 | 79.00 | |
| 2020 / 2022N / 2027N Developer 80,000 yld | SF-222ND1 | 59.00 | |
| 2035 Toner Ctg. 8000 yld | SF-235NT1 | 45.00 | |
| 2035 Developer | SF-235ND1 | 66.60 | |
| 2035 Drum | SF-235DR | 236.00 | |
| 2040 / 2540 Toner 16,500 yld | SF-240NT1 | 86.60 | |
| 2040 / 2540 COMPATIBLE Toner 16,000 yld | 200-SF-240NT1 | 54.00 | |
| 2050 / 2052 / 2060 / 3062 / SF 2052 Toner 28,000 yld | SD-360NT | 99.80 | |
| 2050 / 2052 / 2060 / 3062 / SF 2052 Developer 125,000 yld | SD-360ND | 99.80 | |
| 2050 Drum | SF-250DR | 313.00 | |
| 2060 BLK TNR | 360NT | 99.80 | |
| 2060 Developer | SD-365ND | 99.00 | |
| 2060 / 2260 / 3062 Drum | SD-365DR | 313.00 | |
| 2075 / 3075 Toner Ctg. 27,000 yld | SF-275NT | 90.20 | |
| 2175 BLK TNR | 2175 | 73.76 | |
| 2216 Toner Btl. 6000 yld | SF-226NT1 | 39.00 | |
| 2216 Developer | SF-226ND1 | 64.00 | |
| 2260 Toner 28,000 yld | SD-365NT | 99.80 | |
| 2260 COMPATIBLE Toner 28,000 yld | 200-SD-365NT | 80.00 | |
| 2275 BLK TNR | 475NT | 92.20 | |
| 2275 BLK DEV | 475ND | 76.00 | |
| 2275 DRUM | 475DR | 350.00 | |
| 2314 / 2414 / 2514 Toner Ctg. 5000 yld | SF-234NT | 37.80 | |
| 2314 / 2414 / 2514 Developer | SF-234ND | 48.40 | |
| 2314 / 2414 / 2514 Drum | SF-234DR | 219.00 | |
| 3062 BLK TNR | 360NT | 99.80 | |
| 3062 BLK DEV | D360ND | 99.80 | |
| 3062 DRM | 365DR | 313.00 | |
| 4085 BLK TNR COMP | 4085 | 65.00 | |
| 7200 Toner Ctg. 2000 yld | SF-720LT1 | 18.00 | |
| 7300 / 7320 / 7350 / 7370 Toner Btl. 6000 yld | SF-730NT1 | 36.50 | |
| 7300 / 7320 / 7350 / 7370 Developer | SF-730D1 | 34.60 | |
| 7700 / 7750 Toner KIT | SF-770NT1 | 27.10 | |
| 7700 / 7750 Developer 40,000 yld | SF-770LD1 | 45.00 | |
| 7800 / 7850 / 7855 Toner Ctg. 5000 yld | SF-780NT1 | 37.30 | |
| 7800 / 7850 / 7855 Developer | SF-780ND1 | 42.00 | |
| 7900 / 8300 / 8350 / 8400 Toner Ctg. 6000 yld | SF-830NT1 | 34.70 | |
| 7900 / 8300 / 8350 / 8400 Developer 60,000 yld | SF-830ND1 | 69.80 | |
| 7900 / 8300 / 8350 / 8400 DRUM | 830DR | 241.00 | |
| 8100 / 8260 Toner Btl. 7000 yld | 8100 | 18.00 | |
| 8500 / 8570 / 8800 / 8870 / 8875 Toner Btl. 6000 yld | SF-880NT1 | 39.45 | |
| 8500 / 8570 / 8800 / 8870 / 8875 Developer 80,000 yld | SF-880DV1 | 82.30 | |
| 8500 / 8570 / 8800 / 8870 / 8875 DRM | 830DR | 241.00 | |
| 8600 / 9300 Toner | SF-860LT1 | 33.00 | |
| 9400 Toner Btl 7000 yld | SF-940NT1 | 38.60 | |
| 9400 Developer 100,000 yld | SF-940ND1 | 103.50 | |
| 9500 / 9510 / 9550 / 9560 / 9700 / 9750 / 9800 Toner 16,000 yld | 9800 | 44.55 | |
| 9500 / 9510 / 9550 / 9560 / 9700 / 9750 / 9800 Developer 100,000yld | SF-970ND1 | 91.90 | |
| SF 2014 / 2114 / 2214 | SH2014 | 35.00 | |
| SF 2216 / 2218 / 2220 / 2320 | SF2216 | 43.00 | |
| SF 2260 | SH3062 | 79.00 | |
| SF 2022 BLK TNR | 222NT1 | 52.40 | |
| SF 2025 BLK TNR | 230NT1 | 83.10 | |
| SF 2035 BLK TNR | 235NT1 | 45.00 | |
| SF 2040 BLK TNR | 240NT1 | 86.60 | |
| SF 2050 BLK TNR | 360NT | 99.80 | |
| SF 2314 BLK TNR | 234NT | 37.80 | |
| SF 7300 BLK TNR COMP | 7300 | 26.40 | |
| SF 7800 BLK TNR COMP | 7800 | 27.00 | |
| SF 7900 BLK TNR COMP | 8300 | 25.00 | |
| SF 8100 BLK TNR COMP | 8100 | 18.00 | |
| SF 8500 DEVLPR | 880DV1 | 82.30 | |
| SRF 9400 BLK TNR | 940NT1 | 38.60 | |
| SF 9500 BLK TNR COMP | 9800 | 44.55 | |
| SN 1420 BLK TNR COMP | ST1420 | 20.00 |
If you don't see your SHARP listed email us, for pricing and availability