Click Here For Online Order Form or Phone 800-522-6922
Return to Home Page @ www.ramcoweb.com \ Ordering & Return Info
The paper mills have risen paper prices over 10% so far in 2008, we held our prices as long as possible, but we had to increase our prices 8%
| WHITE BOND ROLL PAPER | THERMAL ROLL PAPER | 2 PLY CARBONLESS ROLL PAPER | ATM BOND ROLL PAPER | ATM THERMAL ROLL PAPER | ATM HEAVYWEIGHT THERMAL ROLL PAPER |
All Prices - do not include shipping
| WIDTH | LENGTH | APPROX. DIAM. | CORE ID | ROLLS/CTN | PART# | PRICE 1-4 CTNS | PRICE 5+ CTNS |
| WHITE | BOND-1 Ply | ||||||
| 38mm | 128' | 2 3/8" | 7/16" | 100 | P3004 | 46.83 | 41.83 |
| 38mm | 150' | 2 5/8" | 7/16" | 100 | P3005 | 49.46 | 44.46 |
| 44mm | 128' | 2 3/8" | 7/16" | 100 | P3100 | 50.74 | 45.74 |
| 44mm | 150' | 2 5/8" | 7/16" | 100 | P3101 | 53.91 | 48.91 |
| 44mm | 165' | 3" | 11/16" | 100 | P3104 | 56.74 | 51.74 |
| 44mm | 165' | 3" | 7/16" | 100 | P3107 | 56.08 | 51.08 |
| 44mm | 180' | 3" | 11/16" | 100 | P3116 | 62.94 | 57.94 |
| 44mm | 200' | 3 1/8" | 7/16" | 100 | P3106 | 61.30 | 56.30 |
| 1 1/2" | 75' | 2" | 11/16" | 288 | P3111 | 81.93 | 76.93 |
| 1 1/2" | 240' | 3 1/2" | 11/16" | 80 | P3114 | 57.27 | 52.27 |
| 2 1/4" | 150' | 2 5/8" | 7/16" | 96 | P3306 | 61.16 | 56.16 |
| 2 1/4" | 150' | 2 5/8" | 7/16" | 100 | P3305 | 61.70 | 56.70 |
| 2 1/4" | 165' | 2 5/8" | 7/16" | 100 | P3313 | 63.03 | 58.03 |
| 2 1/4" | 150' | 2 5/8" | 7/16" | 75 | P3308 | 57.13 | 52.13 |
| 2 3/4" | 150' | 2 5/8" | 7/16" | 50 | P3511 | 46.80 | 41.80 |
| 2 3/4" | 165' | 3" | 7/16" | 50 | P3510 | 48.05 | 43.05 |
| 2 3/4" | 194' | 3 1/8" | 7/16" | 50 | P3512 | 51.39 | 46.39 |
| 3" | 100' | 2 1/4" | 7/16" | 120 | P3506 | 70.40 | 65.40 |
| 3" | 100' | 2 1/4" | 7/16" | 50 | P3507 | 42.35 | 37.35 |
| 3" | 150' | 2 7/8" | 7/16" | 50 | P3504 | 48.63 | 43.63 |
| 3" | 165' | 3" | 7/16" | 50 | P3500 | 50.45 | 45.45 |
| 3" | 190' | 3" | 7/16" | 50 | P3503 | 53.55 | 48.55 |
| 3 1/4" | 85' | 2 1/4" | 11/16" | 120 | P3622 | 75.36 | 70.36 |
| 3 1/4" | 165' | 3" | 7/16" | 50 | P3623 | 54.61 | 49.61 |
| 3 1/4" | 165' | 3" | 11/16" | 50 | P3502 | 54.07 | 48.07 |
| 3 1/4' | 240' | 3 1/2" | 11/16" | 50 | P3620 | 63.41 | 58.41 |
| 4 1/2" | 165' | 3" | 7/16" | 25 | P3804 | 43.67 | 38.67 |
| THERMAL | ROLLS-1 Ply | ||||||
| 38mm | 165' | 2 1/2" | 7/16" | 100 | P3016 | 65.00 | 60.00 |
| 44mm | 220' | 3" | 7/16' | 100 | P3108 | 86.60 | 81.60 |
| 2 1/4" | 85' | 2" | 1/2" | 50 | P3201 | 41.11 | 36.11 |
| 2 1/4" | 85' | 2" | 1/2" | 72 | P3233 | 52.07 | 47.07 |
| 2 1/4" | 150' | 2 1/4" | 1/2" | 50 | P3347 | 52.02 | 47.02 |
| 2 1/4" | 165' | 2 1/2" | 1/2" | 30 | P3234 | 42.53 | 37.53 |
| 2 1/4" | 230' | 3" | 1/2" | 50 | P3202 | 65.30 | 60.30 |
| 2 1/4" | 250' | 3 1/4" | 1/2" | 10 | P3235 | 31.85 | 26.85 |
| 2 9/32" | 400' | 4" | 11/16" | 12 | P3316 | 39.11 | 34.11 |
| 2 5/16" | 209' | 2 7/18" | 7/16" | 24 | P3318 | 41.54 | 36.54 |
| 3" | 230' | 3" | 7/16" | 50 | P3324 | 79.50 | 74.50 |
| 3 1/8" | 119' | 2 1/4" | 7/16" | 50 | P3206 | 56.73 | 51.73 |
| 3 1/8" | 220' | 3" | 7/16" | 50 | P3203 | 79.77 | 74.77 |
| 3 1/8" | 230' | 3" | 7/16" | 24 | P3236 | 51.27 | 46.27 |
| 3 1/8" | 230' | 3" | 7/16" | 50 | P3223 | 81.93 | 76.93 |
| 3 1/8" | 273' | 3 1/4" | 7/16" | 50 | P3204 | 91.92 | 86.92 |
| 4 9/32" | 119' | 2 1/4" | 7/16" | 50 | P3208 | 69.65 | 64.65 |
| Colored Thermal | 1-Ply | ||||||
| 3 1/8" | 220' | 3" | 7/16" | 50 | P3180 Canary | 94.51 | 89.51 |
| 3 1/8" | 220' | 3" | 7/16" | 50 | P3180 Blue | 94.51 | 89.51 |
| 3 1/8" | 220' | 3" | 7/16" | 50 | P3251 Green | 94.51 | 89.51 |
| 3 1/8" | 230' | 3" | 7/16" | 50 | P3453 Canary | 97.39 | 92.39 |
| 2 PLY | CARBONLESS | ROLLS | White/Canary | ||||
| 1 3/4" | 95' | 3" | 7/16" | 100 | P3403 | 72.53 | 67.53 |
| 2 1/4" | 95' | 3" | 7/16" | 50 | P3400 | 54.74 | 49.74 |
| 2 3/4" | 95' | 3" | 7/16" | 50 | P3402 | 61.89 | 56.89 |
| 3" | 90' | 3" | 7/16" | 50 | P3405 | 63.47 | 58.47 |
| 3" | 95' | 3" | 7/16" | 50 | P3410 | 65.30 | 60.30 |
| 3" | 100' | 3 1/8" | 7/16" | 50 | P3406 | 67.14 | 62.14 |
| 3 1/4" | 95' | 3" | 7/16" | 50 | P3407 | 69.13 | 64.13 |
| 3 1/4" | 95' | 3" | 11/16" | 50 | P3414 | 69.37 | 64.37 |
| 3 1/4" | 120' | 3 1/4" | 11/16" | 50 | P3413 | 79.69 | 74.69 |
| 4 1/2" | 95' | 3" | 7/16" | 25 | P3420 | 54.84 | 49.84 |
| 2 PLY | CARBONLESS | ROLLS | WHITE/WHITE | ||||
| 2 1/4" | 95' | 3" | 7/16" | 50 | P3404 | 56.66 | 51.66 |
| 3 PLY | CARBONLESS | ROLLS | WHITE/CANARY/PINK | ||||
| 3" | 65' | 3" | 7/16" | 50 | P3409 | 70.44 | 65.44 |
| 3 1/4" | 65' | 3" | 11/16" | 50 | P3418 | 71.40 | 66.40 |
| 1-PLY | SELF-CONTAINED | ||||||
| 3" | 140' | 2 1/2" | 7/16" | 50 | P3721 | 106.9 | 101.90 |
| 3 1/4" | 85' | 2" | 7/16" | 120 | P3723 | 166.56 | 161.56 |
| 2-PLY | SELF-CONTAINED | WHITE/CANARY | |||||
| 3" | 90' | 3" | 7/16" | 50 | P3720 | 100.60 | 95.60 |
| 2-PLY | SELF-CONTAINED | WHITE/WHITE | |||||
| 2 1/4" | 55' | 2 1/2" | 7/16" | 100 | P3122 | 100.07 | 95.07 |
| VERIFONE | KIT FOR | VERIFONE 900 | W/RIBBON & CEANING CARD | ||||
| 3" | 90' | 3" | 7/16" | 10 | P3337 | 25.92 | |
| VERIFONE | KIT FOR | VERIFONE 250/500 | W/RIBBON & CEANING CARD | ||||
| 3" | 90' | 3" | 7/16" | 10 | P3336 | 25.92 | |
| ATM | BOND | ROLL | |||||
| 3" | 768' | 6" | 7/16" | 8 | P3158 | 40.84 | 35.84 |
| 3 1/4" | 2090' | 9 1/2" | 11/16" | 4 | P3817 | 52.95 | 47.95 |
| ATM | THERMAL | ROLL | |||||
| 2 1/4" | 1700' | 8 1/4" | 1" | 8 | P3155 | 73.36 | 68.36 |
| 2 3/8" | 320' | 4 1/8" | 2" | 8 | P3162 | 33.94 | 28.94 |
| 2 3/8" | 760' | 5 1/2" | 2" | 4 | P3164 | 36.86 | 31.86 |
| 2 3/8" | 760' | 5 1/2" | 2" | 8 | P3157 | 44.06 | 39.96 |
| 2 3/8" | 850' | 6" | 2" | 8 | P3166 | 47.68 | 42.68 |
| 2 3/8" | 1050' | 6 1/2" | 1/2" | 8 | P3153 | 45.01 | 40.01 |
| 3 1/8" | 850' | 6" | 2" | 4 | P3328 | 39.23 | 34.23 |
| 3 1/8" | 1960' | 8 3/4" | 11/16" | 4 | P3169 | 63.69 | 57.69 |
| ATM | HEAVY | WEIGHT | THERMAL | ROLLS | |||
| 3 1/8" | 440' | 4 3/4" | 1" | 18 | P3210 | 96.45 | 91.45 |
| 3 1/8" | 480' | 5" | 1" | 8 | P3160 | 52.87 | 47.87 |
| 3 1/8" | 600' | 6" | 2" | 4 | P3350 | 42.09 | 37.09 |
| 3 1/8" | 750' | 6 1/2" | 11/16" | 8 | P3257 | 68.59 | 63.59 |
| 3 1/8" | 870' | 6 3/4" | 11/16" | 8 | P3140 | 75.91 | 70.91 |
| 3 1/8" | 1020' | 7 1/4' | 1" | 8 | P3159 | 85.52 | 80.52 |
If you don't see your ROLL PAPER listed email us, for pricing and availability